<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
		<title>Pepper Digital</title>
		<link>http://www.pepperdigital.com/</link>
		<description>Pepper Digital is a Creative Digital Agency providing web design and development, web application development, campaign microsites, ecommerce,strategic usability and email marketing</description>
		<dc:language>en</dc:language>
		<dc:creator>andy@pepperdigital.com</dc:creator>
		<dc:rights>Copyright 2008</dc:rights>
		<dc:date>2008-04-04T11:44:00+00:00</dc:date>
		<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
		
		<item>
		<title>New game for Pendulum &#8216;Showdown&#8217; released for some light entertainment</title>
		<link>http://www.pepperdigital.com/blog/entry/new-game-for-pendulum-showdown-released-for-some-light-entertainment/</link>
		<guid>http://www.pepperdigital.com/blog/entry/new-game-for-pendulum-showdown-released-for-some-light-entertainment/#When:12:20:11Z</guid>
		<description>To celebrate the release of &apos;Showdown&apos; by Pendulum we created a special version of the classic 70&apos;s arcade game.</description>
		<dc:subject>Projects</dc:subject>
		<dc:date>2009-01-05T12:20:11+00:00</dc:date>
		</item>
		
		<item>
		<title>Merry Christmas love from Pepper</title>
		<link>http://www.pepperdigital.com/blog/entry/merry-christmas-love-from-pepper/</link>
		<guid>http://www.pepperdigital.com/blog/entry/merry-christmas-love-from-pepper/#When:18:16:31Z</guid>
		<description>Hope you all have a wonderful holiday
We&apos;d love to hear from you
So why not send us a festive message online, and choose your own Christmas sticker  to decorate it?
Send us a message here</description>
		<dc:subject>Pepper</dc:subject>
		<dc:date>2008-12-15T18:16:31+00:00</dc:date>
		</item>
		
		<item>
		<title>Corporate Responsibility Report site launched for Deloitte</title>
		<link>http://www.pepperdigital.com/blog/entry/deloitte-corporate-responsibility-report/</link>
		<guid>http://www.pepperdigital.com/blog/entry/deloitte-corporate-responsibility-report/#When:18:28:04Z</guid>
		<description>The Corporate Responsibility report, final in a series of three report sites for Deloitte produced in partnership with Roc Design, has been launched.
View what Deloitte has been doing as part of their CSR activity here: http://annualreport.deloitte.co.uk/corporate&#45;responsibility&#45;2008/</description>
		<dc:subject>Projects</dc:subject>
		<dc:date>2008-12-04T18:28:04+00:00</dc:date>
		</item>
		
		<item>
		<title>Amplify get a new website</title>
		<link>http://www.pepperdigital.com/blog/entry/amplify-get-a-new-website/</link>
		<guid>http://www.pepperdigital.com/blog/entry/amplify-get-a-new-website/#When:15:28:36Z</guid>
		<description>The first thing people seem to ask about is the logo &#45; so lets cover that off. They commissioned Wilfrid Wood to create a three dimensional logo and add personality into the lettering. As amplify is an experiential agency, the idea of a real logo makes complete sense &#45; almost obvious now that&apos;s it been made. They&apos;re apparently making a large version of it... that we want to see!</description>
		<dc:subject>Projects</dc:subject>
		<dc:date>2008-09-27T15:28:36+00:00</dc:date>
		</item>
		
		<item>
		<title>Deloitte enhance their online reporting</title>
		<link>http://www.pepperdigital.com/blog/entry/deloitte-enhance-their-online-reporting/</link>
		<guid>http://www.pepperdigital.com/blog/entry/deloitte-enhance-their-online-reporting/#When:10:27:29Z</guid>
		<description>For Deloitte, good web accessibility was a key focus for their new online reports. Why? Put simply, to ensure more people were able to access their site and engage with their message.</description>
		<dc:subject>Projects</dc:subject>
		<dc:date>2008-09-24T10:27:29+00:00</dc:date>
		</item>
		
		<item>
		<title>Mystery Muffins &#45; was it you?</title>
		<link>http://www.pepperdigital.com/blog/entry/mystery-muffins-was-it-you/</link>
		<guid>http://www.pepperdigital.com/blog/entry/mystery-muffins-was-it-you/#When:13:04:44Z</guid>
		<description>Today was an especially exciting day at the Pepper Malvern office owing to the unexpected arrival of a box containing a dozen fresh Bakin Boys&amp;trade; chocolate muffins (other muffins are available).</description>
		<dc:subject>Pepper</dc:subject>
		<dc:date>2008-09-23T13:04:44+00:00</dc:date>
		</item>
		
		<item>
		<title>Powerchex get a brand new website</title>
		<link>http://www.pepperdigital.com/blog/entry/powerchex-get-a-brand-new-website/</link>
		<guid>http://www.pepperdigital.com/blog/entry/powerchex-get-a-brand-new-website/#When:10:29:25Z</guid>
		<description>Powerchex specialises in pre&#45;employment screening and employment reference solutions for financial services firms</description>
		<dc:subject>Projects</dc:subject>
		<dc:date>2008-09-22T10:29:25+00:00</dc:date>
		</item>
		
		<item>
		<title>The future of usability (a 2001 perspective)</title>
		<link>http://www.pepperdigital.com/blog/entry/2001-perspective-of-usability/</link>
		<guid>http://www.pepperdigital.com/blog/entry/2001-perspective-of-usability/#When:16:36:25Z</guid>
		<description>Back in 2001, I was an avid reader of Create Online along with my peers who were also excited by the possibilities of the web.Well I came across some of my old copies from 2000 and 2001 and had a quick flick through. Amazingly, I remembered much of the content, especially their Showcase gallery of interesting sites. Reminds me how far we&apos;ve come since then!</description>
		<dc:subject>Web</dc:subject>
		<dc:date>2008-08-24T16:36:25+00:00</dc:date>
		</item>
		
		<item>
		<title>Good to see search being used as a call to action</title>
		<link>http://www.pepperdigital.com/blog/entry/search-as-a-call-to-action/</link>
		<guid>http://www.pepperdigital.com/blog/entry/search-as-a-call-to-action/#When:22:12:57Z</guid>
		<description>The latest campaign from Orange (&apos;I am&apos;) caught my eye on the tube this weekend. First of all, the long copy format gave me something interesting to read on the sweltering underground. But the call to action is what got me thinking.&amp;nbsp;</description>
		<dc:subject>Web</dc:subject>
		<dc:date>2008-07-28T22:12:57+00:00</dc:date>
		</item>
		
		<item>
		<title>Record breakers!</title>
		<link>http://www.pepperdigital.com/blog/entry/record-breakers/</link>
		<guid>http://www.pepperdigital.com/blog/entry/record-breakers/#When:12:06:00Z</guid>
		<description>The record attempt looked in jeapordy initially as the Mozilla servers were seemingly dead to the outside world, but a little patience paid off and Pepper (plus a few million others) helped contribute to the new Guinness World Record!
For the latest up&#45;to&#45;date number of downloads, click here.</description>
		<dc:subject>Web</dc:subject>
		<dc:date>2008-06-18T12:06:00+00:00</dc:date>
		</item>
		
	</channel>
	</rss>